Bundesliga - Round 33
#ad Bet
Our Predictions
Won
VfB Stuttgart to win
2.0500Stuttgart's strong home form and higher standings give them the edge. Odds of 2.05 offer great value against Leverkusen's shaky away record.
Won
Both Teams to Score - Yes
1.3600Head-to-heads show goals both ways often. With odds at 1.36, it's likely given both attacks' fire power.
Won
Over 3.5 Goals
1.9200Recent matches explode with goals. Odds of 1.92 make sense for this high-octane clash, fitting a 2-1 or 3-1 Stuttgart win.
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
bet365 | 2.00 | 4.10 | 3.20 |
10Bet | 2.20 | 4.00 | 2.75 |
1xbet | 2.05 | 4.20 | 3.28 |
888Sport | 2.00 | 3.80 | 3.10 |
Betfair | 2.00 | 3.80 | 3.00 |
bwin | 2.00 | 4.10 | 3.20 |
Cashpoint | 2.05 | 4.05 | 3.22 |
CloudBet | 2.02 | 4.10 | 3.25 |
Coral | 2.00 | 4.20 | 3.20 |
Dafabet | 2.20 | 4.10 | 2.95 |
Interwetten | 2.05 | 4.10 | 3.20 |
Ladbrokes | 2.00 | 4.00 | 3.20 |
Macauslot | 1.98 | 3.95 | 2.80 |
MansionBet | 2.25 | 4.00 | 2.82 |
Marathonbet | 2.05 | 4.15 | 3.32 |
MelBet | 2.00 | 4.10 | 3.20 |
Pinnacle | 2.02 | 4.21 | 3.37 |
Sbo | 1.99 | 4.00 | 3.06 |
Unibet | 1.95 | 4.10 | 3.20 |
WilliamHill | 2.05 | 3.75 | 3.00 |

