Champions League
🇪🇺europe
2025/2026
Classificação
| # | Equipe | P | W | D | L | GF | GA | GD | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | 23 | 4 | +19 | 24 | WWWWW | |
| 2 | 8 | 7 | 0 | 1 | 22 | 8 | +14 | 21 | WWWLW | |
| 3 | 8 | 6 | 0 | 2 | 20 | 8 | +12 | 18 | WWWLW | |
| 4 | 8 | 5 | 2 | 1 | 17 | 7 | +10 | 17 | WWWLW | |
| 5 | 8 | 5 | 1 | 2 | 22 | 14 | +8 | 16 | WWWLD | |
| 6 | 8 | 5 | 1 | 2 | 17 | 10 | +7 | 16 | WWLWD | |
| 6 | 8 | 5 | 1 | 2 | 17 | 10 | +7 | 16 | WWLWD | |
| 7 | 8 | 5 | 1 | 2 | 17 | 11 | +6 | 16 | WWLWD | |
| 8 | 8 | 5 | 1 | 2 | 15 | 9 | +6 | 16 | WLWLW | |
| 9 | 8 | 5 | 0 | 3 | 21 | 12 | +9 | 15 | LWLWL | |
| 10 | 8 | 5 | 0 | 3 | 15 | 7 | +8 | 15 | WLLLW | |
| 11 | 8 | 4 | 2 | 2 | 21 | 11 | +10 | 14 | DLDWL | |
| 12 | 8 | 4 | 2 | 2 | 17 | 7 | +10 | 14 | DWDLW | |
| 13 | 8 | 3 | 4 | 1 | 14 | 10 | +4 | 13 | DWWWD | |
| 14 | 8 | 4 | 1 | 3 | 17 | 15 | +2 | 13 | LDWWW | |
| 15 | 8 | 4 | 1 | 3 | 10 | 10 | 0 | 13 | LLWWW | |
| 16 | 8 | 3 | 3 | 2 | 13 | 14 | -1 | 12 | WLDWW | |
| 17 | 8 | 3 | 2 | 3 | 19 | 17 | +2 | 11 | LLDWL | |
| 18 | 8 | 3 | 2 | 3 | 10 | 14 | -4 | 11 | WWWLD | |
| 19 | 8 | 3 | 1 | 4 | 15 | 17 | -2 | 10 | WWLLD | |
| 20 | 8 | 3 | 1 | 4 | 9 | 11 | -2 | 10 | LDLLW | |
| 21 | 8 | 2 | 4 | 2 | 8 | 14 | -6 | 10 | DLWDW | |
| 22 | 8 | 3 | 1 | 4 | 13 | 21 | -8 | 10 | LWLLD | |
| 23 | 8 | 2 | 3 | 3 | 14 | 15 | -1 | 9 | WWDLL | |
| 24 | 8 | 3 | 0 | 5 | 10 | 12 | -2 | 9 | WLWWL | |
| 25 | 8 | 3 | 0 | 5 | 11 | 14 | -3 | 9 | LLWWL | |
| 26 | 8 | 2 | 3 | 3 | 8 | 11 | -3 | 9 | WLLDW | |
| 27 | 8 | 3 | 0 | 5 | 8 | 17 | -9 | 9 | WLLWL | |
| 28 | 8 | 2 | 2 | 4 | 16 | 16 | 0 | 8 | LLLWD | |
| 29 | 8 | 2 | 2 | 4 | 9 | 14 | -5 | 8 | LWDDL | |
| 30 | 8 | 2 | 2 | 4 | 9 | 15 | -6 | 8 | LDLWD | |
| 31 | 8 | 2 | 2 | 4 | 12 | 21 | -9 | 8 | LDWWL | |
| 32 | 8 | 2 | 0 | 6 | 8 | 21 | -13 | 6 | LWWLL | |
| 33 | 8 | 1 | 1 | 6 | 10 | 21 | -11 | 4 | LLLLD | |
| 34 | 8 | 0 | 3 | 5 | 5 | 19 | -14 | 3 | LLLDL | |
| 35 | 8 | 0 | 1 | 7 | 5 | 18 | -13 | 1 | LLLLL | |
| 36 | 8 | 0 | 1 | 7 | 7 | 22 | -15 | 1 | LLLLL |
Topscorers
| # | Player | Equipe | Gols |
|---|---|---|---|
| 1 | Kylian Mbappé | Real Madrid | 13 |
| 2 | Anthony Gordon | Newcastle United | 10 |
| 3 | Harry Kane | FC Bayern München | 8 |
| 4 | Victor Osimhen | Galatasaray | 7 |
| 5 | Erling Haaland | Manchester City | 7 |
| 7 | Jens Petter Hauge | Bodø / Glimt | 6 |
| 6 | Gabriel Martinelli | Arsenal | 6 |
| 13 | Alexander Sørloth | Atlético Madrid | 5 |
| 11 | Camilo Durán | Qarabağ | 5 |
| 16 | Folarin Balogun | Monaco | 5 |
| 15 | Gorka Guruzeta | Athletic Club | 5 |
| 14 | Vitinha | Paris Saint Germain | 5 |
| 12 | Julián Alvarez | Atlético Madrid | 5 |
| 10 | Harvey Barnes | Newcastle United | 5 |
| 9 | Fermín López | FC Barcelona | 5 |
| 8 | Marcus Rashford | FC Barcelona | 5 |
| 27 | Weston McKennie | Juventus | 4 |
| 18 | Khvicha Kvaratskhelia | Paris Saint Germain | 4 |
| 33 | Leandro Andrade | Qarabağ | 4 |
| 32 | Scott McTominay | Napoli | 4 |