Vancouver Whitecaps
🇨🇦canada
male
BC Place Stadium
Founded 1986
Classificação
| # | Equipe | P | W | D | L | GF | GA | GD | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 14 | 1 | +13 | 12 | WWWW | |
| 1 | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 | WWW | |
| 1 | 4 | 4 | 0 | 0 | 8 | 0 | +8 | 12 | WWWW | |
| 2 | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 | WWD | |
| 4 | 4 | 2 | 1 | 1 | 4 | 5 | -1 | 7 | DLWW | |
| 4 | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 | WWL | |
| 4 | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 | DW | |
| 7 | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | WWL | |
| 7 | 4 | 2 | 0 | 2 | 7 | 6 | +1 | 6 | LWWL | |
| 7 | 4 | 1 | 1 | 2 | 5 | 4 | +1 | 4 | LDWL | |
| 7 | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | WD | |
| 8 | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 | W | |
| 8 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | WLW | |
| 8 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | LWD | |
| 9 | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | LW | |
| 9 | 3 | 1 | 0 | 2 | 7 | 6 | +1 | 3 | WLL | |
| 9 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | LLW | |
| 9 | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | WLL | |
| 9 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L | |
| 9 | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 | DLDW | |
| 9 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | LD | |
| 10 | 4 | 1 | 0 | 3 | 5 | 8 | -3 | 3 | WLLL | |
| 11 | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 3 | LLLW | |
| 12 | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 | WLDL | |
| 12 | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | LL | |
| 13 | 4 | 1 | 1 | 2 | 4 | 11 | -7 | 4 | LLWD | |
| 14 | 4 | 0 | 2 | 2 | 4 | 6 | -2 | 2 | LDDL | |
| 14 | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 | LLLW | |
| 15 | 4 | 0 | 1 | 3 | 1 | 6 | -5 | 1 | LLLD | |
| 15 | 4 | 0 | 0 | 4 | 2 | 7 | -5 | 0 | LLLL |
Transfers
Nelson Pierre
Vancouver WhitecapsTulsa Roughnecks
Undisclosed
24 Feb 2026
Cheikh Sabaly
MetzVancouver Whitecaps
€1M
05 Feb 2026
Giuseppe Bovalina
Vancouver WhitecapsÖrebro
Undisclosed
03 Feb 2026
Bruno Caicedo
Barcelona GuayaquilVancouver Whitecaps
Undisclosed
30 Jan 2026
AZ Jackson
Jagiellonia BiałystokVancouver Whitecaps
Undisclosed
30 Jan 2026
Joedrick Pupe
Vancouver WhitecapsSint-Truiden
Undisclosed
29 Jan 2026
Nicolas Fleuriau Chateau
Vancouver WhitecapsGalway United
Undisclosed
26 Jan 2026
Oliver Larraz
Colorado RapidsVancouver Whitecaps
Undisclosed
15 Jan 2026
Ali Ahmed
Vancouver WhitecapsNorwich City
€2M
04 Jan 2026
Yohei Takaoka
Vancouver WhitecapsTBC
Undisclosed
01 Jan 2026
M. Anchor
PacificVancouver Whitecaps
Undisclosed
31 Dec 2025
Nicolas Fleuriau Chateau
VPSVancouver Whitecaps
Undisclosed
31 Dec 2025
Daniel Ríos
Vancouver WhitecapsGuadalajara
Undisclosed
31 Dec 2025
Jayden Nelson
Vancouver WhitecapsAustin
€1M
18 Dec 2025
M. Anchor
Vancouver WhitecapsSeattle Sounders
Undisclosed
17 Dec 2025
Squad
Goalkeeper
1
Y. Takaoka
30 yrs183 cm80 kg
30
A. Zendejas Rodríguez
30 yrs196 cm95 kg
32
I. Boehmer
24 yrs188 cm84 kg
Defender
2
M. Laborda Malseñido
26 yrs183 cm72 kg
3
S. Adekugbe
31 yrs175 cm75 kg
4
R. Veselinović
26 yrs188 cm77 kg
6
R. Priso-Mbongue
23 yrs175 cm80 kg
12
B. Halbouni
26 yrs188 cm85 kg
15
S. Schonlau
31 yrs185 cm80 kg
18
?. Vidal
22 yrs175 cm68 kg

