San Diego
🌍united-states
male
Classificação
| # | Equipe | P | W | D | L | GF | GA | GD | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 14 | 1 | +13 | 12 | WWWW | |
| 1 | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 | WWW | |
| 1 | 4 | 4 | 0 | 0 | 8 | 0 | +8 | 12 | WWWW | |
| 2 | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 | WWD | |
| 4 | 4 | 2 | 1 | 1 | 4 | 5 | -1 | 7 | DLWW | |
| 4 | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 | WWL | |
| 4 | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 | DW | |
| 7 | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | WWL | |
| 7 | 4 | 2 | 0 | 2 | 7 | 6 | +1 | 6 | LWWL | |
| 7 | 4 | 1 | 1 | 2 | 5 | 4 | +1 | 4 | LDWL | |
| 7 | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | WD | |
| 8 | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 | W | |
| 8 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | WLW | |
| 8 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | LWD | |
| 9 | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | LW | |
| 9 | 3 | 1 | 0 | 2 | 7 | 6 | +1 | 3 | WLL | |
| 9 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | LLW | |
| 9 | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | WLL | |
| 9 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L | |
| 9 | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 | DLDW | |
| 9 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | LD | |
| 10 | 4 | 1 | 0 | 3 | 5 | 8 | -3 | 3 | WLLL | |
| 11 | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 3 | LLLW | |
| 12 | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 | WLDL | |
| 12 | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | LL | |
| 13 | 4 | 1 | 1 | 2 | 4 | 11 | -7 | 4 | LLWD | |
| 14 | 4 | 0 | 2 | 2 | 4 | 6 | -2 | 2 | LDDL | |
| 14 | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 | LLLW | |
| 15 | 4 | 0 | 1 | 3 | 1 | 6 | -5 | 1 | LLLD | |
| 15 | 4 | 0 | 0 | 4 | 2 | 7 | -5 | 0 | LLLL |
Transfers
Leo Duru
San DiegoUnknown
Undisclosed
30 Jun 2026
Tomás Ángel
San DiegoAmérica de Cali
Undisclosed
27 Feb 2026
Bryce Duke
CF MontréalSan Diego
Undisclosed
09 Feb 2026
Heine Gikling Bruseth
San DiegoKristiansund
Undisclosed
30 Jan 2026
Patrick James Coleman McNair
San DiegoHull City
Undisclosed
28 Jan 2026
Franco Negri
San DiegoHouston Dynamo
Undisclosed
27 Jan 2026
Osvald Søe
B 93San Diego
€500K
26 Jan 2026
Onni Valakari
Pafos FCSan Diego
€1.5M
26 Jan 2026
Oscar Verhoeven
SJ EarthquakesSan Diego
€304K
01 Jan 2026
Corey Baird
San DiegoTBC
Undisclosed
01 Jan 2026
Luca Bombino
Los Angeles FCSan Diego
€173K
01 Jan 2026
Emmanuel Boateng
San DiegoTBC
Undisclosed
01 Jan 2026
David Vazquez
Philadelphia UnionSan Diego
€215K
01 Jan 2026
Oscar Verhoeven
San DiegoSJ Earthquakes
Undisclosed
31 Dec 2025
Luca de la Torre
San DiegoCelta de Vigo
Undisclosed
31 Dec 2025
Próximas Partidas
Squad
Goalkeeper
1
C. Dos Santos
25 yrs194 cm86 kg
13
P. Sisniega Fink
30 yrs193 cm80 kg
18
D. Ferree
19 yrs188 cm79 kg
Defender
2
W. Kumado
23 yrs175 cm70 kg
3
L. Duru
21 yrs178 cm73 kg
4
A. Reyes Ambuila
26 yrs191 cm81 kg
5
K. Sargeant
22 yrs183 cm75 kg
17
O. Søe
20 yrs190 cm
22
W. Eisner
23 yrs183 cm75 kg
25
I. Pilcher
22 yrs185 cm77 kg

