Copa Libertadores - Round 5
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
bet365 | 2.20 | 3.20 | 3.50 |
1xbet | 2.24 | 3.12 | 3.62 |
Betfair | 2.20 | 3.00 | 3.40 |
Betsson | 2.22 | 2.98 | 3.45 |
bwin | 2.20 | 3.00 | 3.40 |
Cashpoint | 2.12 | 3.30 | 3.28 |
CloudBet | 2.20 | 3.00 | 3.50 |
Coral | 2.15 | 2.90 | 3.25 |
Dafabet | 2.25 | 3.20 | 3.55 |
Ladbrokes | 2.15 | 2.90 | 3.25 |
Macauslot | 2.05 | 3.03 | 3.23 |
MansionBet | 2.21 | 2.95 | 3.45 |
Marathonbet | 2.18 | 3.04 | 3.52 |
MelBet | 2.22 | 3.09 | 3.58 |
Pinnacle | 2.26 | 3.08 | 3.60 |
Sbo | 2.19 | 2.82 | 3.23 |
Unibet | 2.10 | 3.20 | 3.65 |
WilliamHill | 2.15 | 2.90 | 3.40 |

