Superliga
romania
2025/2026
Classificação
| # | Equipe | P | W | D | L | GF | GA | GD | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 17 | 9 | 4 | 53 | 27 | +26 | 60 | DWWWD | |
| 1 | 40 | 23 | 11 | 6 | 65 | 33 | +32 | 80 | DWDWW | |
| 1 | 39 | 17 | 9 | 13 | 61 | 49 | +12 | 60 | LDLWW | |
| 2 | 30 | 16 | 8 | 6 | 47 | 30 | +17 | 56 | DWWLD | |
| 2 | 40 | 22 | 7 | 11 | 61 | 38 | +23 | 73 | DLWWL | |
| 2 | 39 | 16 | 12 | 11 | 53 | 51 | +2 | 60 | WWDDL | |
| 3 | 30 | 16 | 6 | 8 | 48 | 27 | +21 | 54 | WWWWL | |
| 3 | 40 | 19 | 12 | 9 | 57 | 47 | +10 | 69 | DDDWW | |
| 3 | 39 | 15 | 10 | 14 | 56 | 47 | +9 | 55 | WWDDW | |
| 4 | 30 | 15 | 8 | 7 | 49 | 40 | +9 | 53 | WWWWW | |
| 4 | 40 | 17 | 14 | 9 | 55 | 40 | +15 | 65 | DDWLW | |
| 4 | 39 | 14 | 12 | 13 | 50 | 46 | +4 | 54 | LDDDW | |
| 5 | 30 | 14 | 10 | 6 | 42 | 28 | +14 | 52 | LLLWD | |
| 5 | 40 | 17 | 11 | 12 | 55 | 44 | +11 | 62 | DDLLL | |
| 5 | 39 | 13 | 10 | 16 | 41 | 66 | -25 | 49 | WLWDW | |
| 6 | 30 | 15 | 5 | 10 | 37 | 28 | +9 | 50 | DWWLW | |
| 6 | 40 | 16 | 9 | 15 | 43 | 38 | +5 | 57 | DDLLL | |
| 6 | 39 | 11 | 10 | 18 | 47 | 48 | -1 | 43 | LLDDL | |
| 7 | 30 | 13 | 7 | 10 | 48 | 40 | +8 | 46 | LWWLW | |
| 7 | 39 | 9 | 14 | 16 | 33 | 46 | -13 | 41 | LDDLD | |
| 8 | 30 | 11 | 10 | 9 | 39 | 44 | -5 | 43 | DLDWL | |
| 8 | 39 | 8 | 12 | 19 | 42 | 60 | -18 | 36 | WDDDD | |
| 9 | 30 | 11 | 9 | 10 | 37 | 29 | +8 | 42 | LLLLW | |
| 9 | 39 | 9 | 7 | 23 | 38 | 59 | -21 | 34 | LDDDL | |
| 10 | 30 | 11 | 8 | 11 | 39 | 32 | +7 | 41 | LLDWL | |
| 10 | 39 | 4 | 10 | 25 | 35 | 80 | -45 | 22 | WDDDL | |
| 11 | 30 | 10 | 7 | 13 | 39 | 37 | +2 | 37 | LLLWL | |
| 12 | 30 | 7 | 11 | 12 | 24 | 31 | -7 | 32 | WDLWD | |
| 13 | 30 | 8 | 8 | 14 | 30 | 58 | -28 | 32 | WDWLW | |
| 14 | 30 | 7 | 4 | 19 | 27 | 46 | -19 | 25 | DLLLW | |
| 15 | 30 | 5 | 8 | 17 | 29 | 50 | -21 | 23 | WWLLL | |
| 16 | 30 | 2 | 6 | 22 | 25 | 66 | -41 | 12 | DLLLL |
Próximas Partidas
May 29, 2026
Dinamo Bucureşti vs FCSB
Dinamo Bucureşti
FCSB
17:30
Topscorers
| # | Player | Equipe | Gols |
|---|---|---|---|
| 1 | Jovo Lukic | Universitatea Cluj | 18 |
| 2 | Florin Tănase | FCSB | 16 |
| 3 | Sebastian Mailat | Botoşani | 15 |
| 4 | Alexandru Dobre | Rapid Bucuresti | 15 |
| 5 | Andrei Cordea | CFR Cluj | 13 |
| 6 | Márton Eppel | Csikszereda | 12 |
| 8 | Adel Bettaieb | Argeş | 11 |
| 7 | Assad Al-Hamlawi | Universitatea Craiova | 11 |
| 9 | Darius Olaru | FCSB | 10 |
| 12 | Alexandru Ișfan | Farul Constanța | 10 |
| 11 | Steven Nsimba | Universitatea Craiova | 10 |
| 10 | Ricardo Matos | Argeş | 10 |
| 15 | Aurelian Chițu | Hermannstadt | 9 |
| 16 | Renato Espinosa | Unirea Slobozia | 9 |
| 14 | Meriton Korenica | CFR Cluj | 9 |
| 13 | Valentin Costache | UTA Arad | 9 |
| 18 | Sergiu Buş | Hermannstadt | 8 |
| 19 | Yassine Zakir | Metaloglobus | 8 |
| 21 | Conrado | Otelul | 8 |
| 20 | Marius Coman | UTA Arad | 8 |