Copa Libertadores - Round 4
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
bet365 | 2.05 | 3.30 | 3.80 |
10Bet | 1.97 | 3.25 | 3.95 |
1xbet | 1.99 | 3.38 | 3.93 |
888Sport | 2.00 | 3.10 | 3.60 |
Betfair | 1.91 | 3.10 | 3.75 |
Betsson | 2.02 | 3.20 | 3.70 |
bwin | 2.00 | 3.20 | 3.80 |
Cashpoint | 2.05 | 3.30 | 3.65 |
CloudBet | 2.04 | 3.30 | 3.85 |
Coral | 1.95 | 3.00 | 3.60 |
Dafabet | 2.08 | 3.35 | 3.85 |
Interwetten | 2.10 | 3.15 | 3.75 |
Ladbrokes | 1.95 | 3.00 | 3.60 |
Macauslot | 1.99 | 3.05 | 3.40 |
MansionBet | 2.04 | 3.20 | 3.60 |
Marathonbet | 2.02 | 3.22 | 3.75 |
MelBet | 2.05 | 3.28 | 3.82 |
Pinnacle | 2.07 | 3.35 | 3.89 |
Sbo | 1.98 | 2.97 | 3.49 |
Unibet | 1.92 | 3.25 | 4.20 |
WilliamHill | 2.00 | 3.10 | 3.60 |

