Toronto
🇨🇦canada
male
BMO Field
Founded 2006
Classificação
| # | Equipe | P | W | D | L | GF | GA | GD | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 14 | 1 | +13 | 12 | WWWW | |
| 1 | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 | WWW | |
| 1 | 4 | 4 | 0 | 0 | 8 | 0 | +8 | 12 | WWWW | |
| 2 | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 | WWD | |
| 4 | 4 | 2 | 1 | 1 | 4 | 5 | -1 | 7 | DLWW | |
| 4 | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 | WWL | |
| 4 | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 | DW | |
| 7 | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | WWL | |
| 7 | 4 | 2 | 0 | 2 | 7 | 6 | +1 | 6 | LWWL | |
| 7 | 4 | 1 | 1 | 2 | 5 | 4 | +1 | 4 | LDWL | |
| 7 | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | WD | |
| 8 | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 | W | |
| 8 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | WLW | |
| 8 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | LWD | |
| 9 | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | LW | |
| 9 | 3 | 1 | 0 | 2 | 7 | 6 | +1 | 3 | WLL | |
| 9 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | LLW | |
| 9 | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | WLL | |
| 9 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L | |
| 9 | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 | DLDW | |
| 9 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | LD | |
| 10 | 4 | 1 | 0 | 3 | 5 | 8 | -3 | 3 | WLLL | |
| 11 | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 3 | LLLW | |
| 12 | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 | WLDL | |
| 12 | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | LL | |
| 13 | 4 | 1 | 1 | 2 | 4 | 11 | -7 | 4 | LLWD | |
| 14 | 4 | 0 | 2 | 2 | 4 | 6 | -2 | 2 | LDDL | |
| 14 | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 | LLLW | |
| 15 | 4 | 0 | 1 | 3 | 1 | 6 | -5 | 1 | LLLD | |
| 15 | 4 | 0 | 0 | 4 | 2 | 7 | -5 | 0 | LLLL |
Transfers
Benjamín Kuscevic
FortalezaToronto
Undisclosed
05 Mar 2026
Josh Sargent
Norwich CityToronto
€18.6M
27 Feb 2026
Dániel Sallói
Sporting KCToronto
€255K
19 Feb 2026
Raheem Edwards
New York RBToronto
Undisclosed
17 Feb 2026
Emilio Aristizábal
Atlético NacionalToronto
Undisclosed
17 Feb 2026
Sigurd Rosted
TorontoSarpsborg 08
Undisclosed
30 Jan 2026
Theo Corbeanu
GranadaToronto
€850K
26 Jan 2026
Matheus Pereira
Santa ClaraToronto
€800K
26 Jan 2026
Raoul Petretta
TorontoDarmstadt 98
Undisclosed
20 Jan 2026
William Yarbrough
Inter MiamiToronto
Undisclosed
16 Jan 2026
Walker Zimmerman
Nashville SCToronto
Undisclosed
02 Jan 2026
Kevin Long
TorontoTBC
Undisclosed
01 Jan 2026
Charlie Sharp
TorontoIndy Eleven
Undisclosed
01 Jan 2026
Derrick Etienne Jr.
TorontoTBC
Undisclosed
01 Jan 2026
Raoul Petretta
TorontoTBC
Undisclosed
01 Jan 2026
Próximas Partidas
Squad
Goalkeeper
1
L. Gavran
25 yrs198 cm91 kg
23
W. Yarbrough Story
36 yrs188 cm73 kg
77
A. De Rosario
21 yrs187 cm75 kg
Defender
2
H. Wingo
30 yrs183 cm77 kg
12
Z. Monlouis
22 yrs186 cm75 kg
13
B. Kuscevic Jaramillo
29 yrs186 cm76 kg
15
N. Gomis
24 yrs185 cm80 kg
16
A. Pearlman
20 yrs183 cm
19
K. Franklin
22 yrs173 cm69 kg
25
W. Zimmerman
32 yrs190 cm89 kg

