Sevilla
🇪🇸spain
male
Estadio Ramón Sánchez Pizjuán
Founded 1890
Classificação
| # | Equipe | P | W | D | L | GF | GA | GD | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 21 | 1 | 4 | 71 | 26 | +45 | 64 | WWLWW | |
| 2 | 27 | 20 | 3 | 4 | 56 | 23 | +33 | 63 | WLLWW | |
| 3 | 26 | 16 | 3 | 7 | 48 | 31 | +17 | 51 | LWWLW | |
| 4 | 25 | 14 | 6 | 5 | 42 | 23 | +19 | 48 | WLLDW | |
| 5 | 26 | 11 | 10 | 5 | 42 | 32 | +10 | 43 | DDWWW | |
| 6 | 27 | 10 | 10 | 7 | 37 | 30 | +7 | 40 | LWWDL | |
| 8 | 26 | 9 | 8 | 9 | 38 | 38 | 0 | 35 | WDLWD | |
| 9 | 26 | 10 | 5 | 11 | 30 | 36 | -6 | 35 | DWWWD | |
| 9 | 25 | 10 | 5 | 10 | 31 | 37 | -6 | 35 | LDLLL | |
| 10 | 27 | 9 | 7 | 11 | 32 | 32 | 0 | 34 | DLWDW | |
| 11 | 26 | 9 | 5 | 12 | 21 | 29 | -8 | 32 | WLWWD | |
| 12 | 27 | 7 | 10 | 10 | 28 | 43 | -15 | 31 | DLDWD | |
| 13 | 26 | 7 | 9 | 10 | 26 | 32 | -6 | 30 | WDDWL | |
| 14 | 26 | 8 | 6 | 12 | 34 | 41 | -7 | 30 | DWDDL | |
| 15 | 26 | 7 | 8 | 11 | 27 | 39 | -12 | 29 | WLWLL | |
| 16 | 26 | 7 | 6 | 13 | 23 | 34 | -11 | 27 | LDDLW | |
| 17 | 26 | 5 | 11 | 10 | 34 | 39 | -5 | 26 | DLDLL | |
| 18 | 27 | 6 | 7 | 14 | 31 | 44 | -13 | 25 | DLLLL | |
| 19 | 27 | 5 | 7 | 15 | 29 | 45 | -16 | 22 | DWLLL | |
| 20 | 26 | 3 | 8 | 15 | 16 | 43 | -27 | 17 | LLDLW |
Transfers
Rafa Mir
ElcheSevilla
Undisclosed
30 Jun 2026
Odysseas Vlachodimos
SevillaNewcastle United
Undisclosed
30 Jun 2026
Alfon González
SevillaVillarreal
Undisclosed
27 Jan 2026
Neal Maupay
Olympique MarseilleSevilla
Undisclosed
27 Jan 2026
Ramón Martínez
SevillaReal Valladolid
Undisclosed
07 Jan 2026
Álvaro Fernández
SevillaDeportivo La Coruña
Undisclosed
01 Jan 2026
Federico Gattoni
River PlateSevilla
Undisclosed
31 Dec 2025
Kelechi Iheanacho
SevillaCeltic
Undisclosed
02 Sep 2025
Batista Mendy
TrabzonsporSevilla
€250K
01 Sep 2025
Alexis Sánchez
UdineseSevilla
Undisclosed
01 Sep 2025
Fábio Cardoso
PortoSevilla
Undisclosed
01 Sep 2025
Dodi Lukébakio
SevillaBenfica
€20M
01 Sep 2025
Adrià Pedrosa
SevillaElche
Undisclosed
01 Sep 2025
Stanis Idumbo
SevillaMonaco
€10M
30 Aug 2025
César Azpilicueta
Atlético MadridSevilla
Undisclosed
29 Aug 2025
Próximas Partidas
Squad
Goalkeeper
1
O. Vlachodimos
31 yrs191 cm78 kg
13
Ø. Håskjold Nyland
35 yrs192 cm90 kg
25
Á. Fernández Llorente
27 yrs185 cm75 kg
31
A. Flores López
22 yrs186 cm80 kg
33
R. Romero
22 yrs192 cm75 kg
40
L. Luchino
Defender
3
C. Azpilicueta Tanco
36 yrs178 cm76 kg
3
A. Giner Pedrosa
27 yrs172 cm69 kg
4
Kike Salas
23 yrs188 cm80 kg
5
N. Kouassi
23 yrs191 cm83 kg

