Pisa
🇮🇹italy
male
Arena Garibaldi - Stadio Romeo Anconetani
Founded 1909
Classificação
| # | Equipe | P | W | D | L | GF | GA | GD | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 22 | 1 | 4 | 64 | 21 | +43 | 67 | WWWWW | |
| 2 | 27 | 16 | 9 | 2 | 43 | 20 | +23 | 57 | WLDWW | |
| 3 | 28 | 17 | 5 | 6 | 43 | 29 | +14 | 56 | WWLDW | |
| 4 | 27 | 16 | 3 | 8 | 37 | 19 | +18 | 51 | DWDWL | |
| 5 | 28 | 14 | 9 | 5 | 46 | 21 | +25 | 51 | WWWDL | |
| 6 | 28 | 14 | 8 | 6 | 50 | 28 | +22 | 50 | WDLLD | |
| 7 | 28 | 12 | 10 | 6 | 39 | 26 | +13 | 46 | DLWWW | |
| 8 | 27 | 11 | 6 | 10 | 36 | 32 | +4 | 39 | WWWLL | |
| 9 | 27 | 11 | 5 | 11 | 34 | 36 | -2 | 38 | WWWLW | |
| 10 | 28 | 10 | 6 | 12 | 33 | 41 | -8 | 36 | DWLLL | |
| 11 | 27 | 8 | 10 | 9 | 26 | 27 | -1 | 34 | LDLDW | |
| 12 | 27 | 8 | 9 | 10 | 20 | 32 | -12 | 33 | DWWWL | |
| 13 | 28 | 7 | 9 | 12 | 30 | 38 | -8 | 30 | LDDLL | |
| 14 | 28 | 8 | 6 | 14 | 28 | 49 | -21 | 30 | LWLLD | |
| 15 | 27 | 6 | 9 | 12 | 32 | 39 | -7 | 27 | LWDLL | |
| 16 | 27 | 5 | 9 | 13 | 21 | 38 | -17 | 24 | LLDLL | |
| 17 | 27 | 5 | 9 | 13 | 30 | 42 | -12 | 24 | LWWDL | |
| 18 | 27 | 6 | 6 | 15 | 18 | 36 | -18 | 24 | LLWWL | |
| 19 | 28 | 1 | 12 | 15 | 20 | 48 | -28 | 15 | LLLLD | |
| 20 | 27 | 2 | 9 | 16 | 20 | 48 | -28 | 15 | LLLDL |
Transfers
Ebenezer Akinsanmiro
PisaInter
Undisclosed
30 Jun 2026
Michel Aebischer
PisaBologna
Undisclosed
30 Jun 2026
M'Bala Nzola
PisaFiorentina
Undisclosed
30 Jun 2026
Jan Mlakar
Amiens SCPisa
Undisclosed
30 Jun 2026
Motiejus Šapola
SiracusaPisa
Undisclosed
30 Jun 2026
Tommaso Ferrari
Vis PesaroPisa
Undisclosed
30 Jun 2026
-
SiracusaPisa
Undisclosed
30 Jun 2026
Nicholas Bonfanti
MantovaPisa
Undisclosed
30 Jun 2026
Andrea Primasso
Vis PesaroPisa
Undisclosed
30 Jun 2026
Andrea Pavanello
OspitalettoPisa
Undisclosed
30 Jun 2026
Daniel Denoon
PisaZürich
Undisclosed
30 Jun 2026
Riccardo Bassanini
PontederaPisa
Undisclosed
30 Jun 2026
Motiejus Šapola
PisaPontedera
Undisclosed
02 Feb 2026
Samuel Iling-Junior
Aston VillaPisa
Undisclosed
02 Feb 2026
Louis Buffon
PisaPontedera
Undisclosed
02 Feb 2026
Próximas Partidas
March 15, 2026
Squad
Goalkeeper
1
A. Šemper
28 yrs194 cm89 kg
12
N. Andrade
37 yrs190 cm85 kg
22
S. Scuffet
29 yrs193 cm77 kg
31
M. Luppichini
17 yrs
34
T. Guizzo
34
A. Vuković
21 yrs192 cm
Defender
2
R. Bozhinov
21 yrs193 cm
4
A. Caracciolo
35 yrs185 cm83 kg
5
S. Canestrelli
25 yrs192 cm85 kg
26
F. Coppola
20 yrs195 cm

