Pau
🇫🇷france
male
Stade Du Hameau Idron 1
Founded 1904
Classificação
| # | Equipe | P | W | D | L | GF | GA | GD | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 14 | 4 | 7 | 44 | 29 | +15 | 46 | WWWWL | |
| 2 | 24 | 13 | 6 | 5 | 38 | 25 | +13 | 45 | WDLLL | |
| 3 | 26 | 11 | 11 | 4 | 33 | 24 | +9 | 44 | WDDLD | |
| 4 | 26 | 11 | 10 | 5 | 38 | 24 | +14 | 43 | DDDDD | |
| 5 | 25 | 11 | 6 | 8 | 34 | 25 | +9 | 39 | WWDDW | |
| 5 | 26 | 10 | 10 | 6 | 32 | 31 | +1 | 40 | WDWWW | |
| 6 | 26 | 10 | 9 | 7 | 42 | 28 | +14 | 39 | DLDWD | |
| 8 | 26 | 11 | 5 | 10 | 31 | 25 | +6 | 38 | WDLWL | |
| 9 | 25 | 10 | 8 | 7 | 30 | 27 | +3 | 38 | LDLWL | |
| 10 | 26 | 9 | 9 | 8 | 37 | 38 | -1 | 36 | DDDLD | |
| 11 | 26 | 9 | 8 | 9 | 39 | 44 | -5 | 35 | DLLLW | |
| 12 | 26 | 8 | 6 | 12 | 29 | 38 | -9 | 30 | WDLWL | |
| 13 | 26 | 6 | 11 | 9 | 24 | 30 | -6 | 29 | LDDDD | |
| 14 | 26 | 7 | 7 | 12 | 30 | 35 | -5 | 28 | LWWLL | |
| 15 | 26 | 7 | 6 | 13 | 22 | 36 | -14 | 27 | LDDLW | |
| 16 | 26 | 6 | 5 | 15 | 30 | 45 | -15 | 23 | LLDLW | |
| 17 | 26 | 3 | 11 | 12 | 21 | 37 | -16 | 20 | DDLDD | |
| 18 | 25 | 3 | 10 | 12 | 14 | 29 | -15 | 19 | DLDDD |
Transfers
Omar Sissoko
PauParis
Undisclosed
30 Jun 2026
Omar Sadik
PauEspanyol
Undisclosed
30 Jun 2026
Edhy Zuliani
PauToulouse
Undisclosed
30 Jun 2026
Tao Paradowski
PauUD Ibiza
Undisclosed
02 Feb 2026
Julien Anziani
Sarıyer SKPau
Undisclosed
01 Feb 2026
Souleymane Basse
ValenciennesPau
Undisclosed
21 Jan 2026
Kyliane Dong
FC AugsburgPau
Undisclosed
01 Sep 2025
Pathé Mboup
PauBrest
€1.7M
31 Aug 2025
Rayane Messi
StrasbourgPau
Undisclosed
30 Aug 2025
Omar Sissoko
ParisPau
Undisclosed
19 Aug 2025
Taïryk Arconte
PauRodez
Undisclosed
19 Aug 2025
Cheikh Fall
UnknownPau
Undisclosed
19 Aug 2025
Oumar Ngom
PauEstrela Amadora
€300K
14 Aug 2025
Evans Jean-Lambert
PauRodez
Undisclosed
06 Aug 2025
Tom Pouilly
LensPau
Undisclosed
04 Aug 2025
Próximas Partidas
Squad
Goalkeeper
22
N. Raveyre
20 yrs182 cm75 kg
30
E. Salles
32 yrs187 cm78 kg
40
T. Paradowski
21 yrs180 cm71 kg
Defender
2
T. Pouilly
22 yrs180 cm70 kg
3
J. Kalulu Kyatengwa
21 yrs178 cm70 kg
4
S. Karamoko
26 yrs192 cm78 kg
8
S. Basse
22 yrs182 cm79 kg
19
O. Kanté
36 yrs182 cm81 kg
23
A. Briançon
31 yrs185 cm79 kg
25
J. Ruiz
27 yrs188 cm82 kg

