Middelfart
Classificação
| # | Equipe | P | W | D | L | GF | GA | GD | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 12 | 6 | 4 | 49 | 25 | +24 | 42 | DWWWL | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 19 | 9 | 6 | 4 | 30 | 26 | +4 | 33 | DWLDD | |
| 2 | 21 | 11 | 3 | 7 | 31 | 28 | +3 | 36 | DWWWL | |
| 2 | 22 | 10 | 9 | 3 | 34 | 23 | +11 | 39 | WDWWL | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 22 | 10 | 7 | 5 | 33 | 29 | +4 | 37 | WDLDW | |
| 3 | 20 | 9 | 8 | 3 | 30 | 23 | +7 | 35 | WWLWD | |
| 3 | 21 | 11 | 3 | 7 | 31 | 28 | +3 | 36 | DWWWL | |
| 3 | 18 | 8 | 5 | 5 | 24 | 15 | +9 | 29 | DWWLL | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 21 | 9 | 7 | 5 | 32 | 29 | +3 | 34 | DLDWL | |
| 4 | 18 | 8 | 5 | 5 | 24 | 15 | +9 | 29 | DWWLL | |
| 4 | 22 | 11 | 4 | 7 | 32 | 29 | +3 | 37 | DDWWW | |
| 4 | 19 | 8 | 8 | 3 | 28 | 22 | +6 | 32 | WLWDD | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 22 | 9 | 6 | 7 | 29 | 23 | +6 | 33 | WDWLD | |
| 5 | 18 | 9 | 2 | 7 | 26 | 25 | +1 | 29 | WLWWW | |
| 5 | 21 | 8 | 6 | 7 | 26 | 20 | +6 | 30 | DLLDW | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 22 | 8 | 6 | 8 | 26 | 24 | +2 | 30 | LDLLD | |
| 6 | 19 | 7 | 6 | 6 | 32 | 28 | +4 | 27 | DDLDW | |
| 6 | 21 | 8 | 6 | 7 | 26 | 23 | +3 | 30 | DWLDW | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 21 | 8 | 4 | 9 | 26 | 33 | -7 | 28 | WWLLD | |
| 7 | 22 | 7 | 7 | 8 | 33 | 31 | +2 | 28 | DLLDD | |
| 7 | 19 | 7 | 5 | 7 | 24 | 22 | +2 | 26 | LDWLD | |
| 8 | 21 | 6 | 9 | 6 | 32 | 26 | +6 | 27 | DWWDD | |
| 8 | 22 | 8 | 4 | 10 | 26 | 36 | -10 | 28 | LWWLL | |
| 8 | 21 | 7 | 6 | 8 | 32 | 30 | +2 | 27 | LLDDL | |
| 9 | 22 | 6 | 9 | 7 | 32 | 27 | +5 | 27 | LDWWD | |
| 9 | 21 | 7 | 6 | 8 | 32 | 30 | +2 | 27 | LLDDL | |
| 9 | 20 | 7 | 4 | 9 | 24 | 33 | -9 | 25 | WLLDL | |
| 10 | 22 | 6 | 7 | 9 | 22 | 31 | -9 | 25 | WWLDW | |
| 11 | 22 | 5 | 5 | 12 | 26 | 41 | -15 | 20 | DLLDL | |
| 12 | 22 | 2 | 6 | 14 | 21 | 44 | -23 | 12 | LLLLW |
Transfers
Victor Hegelund
Undisclosed
27 Feb 2026
Christian Boyum Johansen
Undisclosed
21 Jan 2026
Jonathan Hutters
Undisclosed
20 Jan 2026
Lukas Eg Jørgensen
Undisclosed
01 Jan 2026
Nikolaj Juul-Sandberg
Undisclosed
01 Sep 2025
Lucas Jensen
Undisclosed
29 Aug 2025
Kanga Akalé
Undisclosed
29 Jul 2025
Rasmus Jepsen-Jacob
Undisclosed
29 Jul 2025
Søren Reese
Undisclosed
15 Jul 2025
Jerailly Wielzen
Undisclosed
01 Jul 2025
Albert Gaub-Jakobsen
Undisclosed
01 Jul 2025
Unwana William Akpan
Undisclosed
01 Jul 2025
Oscar Obel-Hall
Undisclosed
01 Jul 2025
Peter Kristensen
Undisclosed
01 Jul 2025
Jacob Vetter
Undisclosed
29 Mar 2025
Próximas Partidas
April 10, 2026
April 18, 2026
April 22, 2026
April 26, 2026
May 1, 2026
Squad
Goalkeeper
C. Radza
J. Hutters
A. Gaub-Jakobsen
Defender
P. Matiebel
S. Reese
M. Kristensen
J. Vetter
J. Dyrberg Linnet
N. Barholt Rasmussen
M. Greve





