
LNZ Cherkasy
ukraine
male
Tsentralnyi Stadion
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 15 | 2 | 4 | 30 | 12 | +18 | 47 | WWWLW | |
| 1 | 20 | 14 | 5 | 1 | 48 | 12 | +36 | 47 | WWWWW | |
| 2 | 20 | 14 | 2 | 4 | 28 | 11 | +17 | 44 | WWLWW | |
| 2 | 20 | 14 | 5 | 1 | 48 | 12 | +36 | 47 | WWWWW | |
| 3 | 21 | 13 | 3 | 5 | 36 | 14 | +22 | 42 | WWLWW | |
| 3 | 20 | 11 | 5 | 4 | 44 | 23 | +21 | 38 | WWWWW | |
| 4 | 19 | 11 | 3 | 5 | 32 | 14 | +18 | 36 | LWWWL | |
| 4 | 21 | 12 | 5 | 4 | 49 | 23 | +26 | 41 | WWWWW | |
| 5 | 21 | 9 | 7 | 5 | 33 | 28 | +5 | 34 | WLDWD | |
| 6 | 20 | 9 | 7 | 4 | 24 | 13 | +11 | 34 | WLWWD | |
| 7 | 21 | 8 | 8 | 5 | 20 | 20 | 0 | 32 | WDLWL | |
| 8 | 20 | 7 | 7 | 6 | 27 | 24 | +3 | 28 | DWLDL | |
| 9 | 21 | 6 | 8 | 7 | 29 | 26 | +3 | 26 | WWDLL | |
| 10 | 20 | 5 | 7 | 8 | 16 | 24 | -8 | 22 | LDLLW | |
| 11 | 21 | 5 | 6 | 10 | 24 | 35 | -11 | 21 | LDDWD | |
| 11 | 18 | 6 | 1 | 11 | 15 | 25 | -10 | 19 | LLWWW | |
| 12 | 20 | 5 | 6 | 9 | 14 | 33 | -19 | 21 | LLDWL | |
| 13 | 18 | 5 | 4 | 9 | 23 | 32 | -9 | 19 | WDDLL | |
| 13 | 21 | 6 | 2 | 13 | 25 | 35 | -10 | 20 | LWWLL | |
| 13 | 19 | 6 | 1 | 12 | 15 | 28 | -13 | 19 | LLLWW | |
| 14 | 21 | 6 | 1 | 14 | 16 | 32 | -16 | 19 | LLLLL | |
| 14 | 19 | 5 | 2 | 12 | 22 | 33 | -11 | 17 | WLLLW | |
| 15 | 20 | 2 | 5 | 13 | 14 | 37 | -23 | 11 | LLLLD | |
| 16 | 21 | 2 | 3 | 16 | 16 | 53 | -37 | 9 | LLLLL |
Upcoming Matches
May 2, 2026
May 9, 2026
LNZ Cherkasy vs Dynamo Kyiv
LNZ Cherkasy
Dynamo Kyiv
12:30
May 13, 2026
LNZ Cherkasy vs SK Poltava
LNZ Cherkasy
SK Poltava
00:00
May 16, 2026
Kudrivka vs LNZ Cherkasy
Kudrivka
LNZ Cherkasy
00:00
May 23, 2026
Obolon'-Brovar vs LNZ Cherkasy
Obolon'-Brovar
LNZ Cherkasy
00:00