Ferencvárosi
🇭🇺hungary
male
Groupama Aréna
Founded 1899
Classificação
| # | Equipe | P | W | D | L | GF | GA | GD | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 18 | 5 | +13 | 21 | WWWWL | |
| 2 | 8 | 7 | 0 | 1 | 14 | 6 | +8 | 21 | WWWWW | |
| 3 | 8 | 6 | 1 | 1 | 18 | 8 | +10 | 19 | WDWLW | |
| 4 | 8 | 5 | 2 | 1 | 13 | 7 | +6 | 17 | WLWWW | |
| 5 | 8 | 5 | 2 | 1 | 13 | 7 | +6 | 17 | WDWWD | |
| 6 | 8 | 5 | 2 | 1 | 11 | 5 | +6 | 17 | DWWDL | |
| 7 | 8 | 5 | 2 | 1 | 10 | 4 | +6 | 17 | LWWDW | |
| 8 | 8 | 5 | 1 | 2 | 13 | 6 | +7 | 16 | DWWWW | |
| 9 | 8 | 5 | 1 | 2 | 11 | 7 | +4 | 16 | WWLWW | |
| 10 | 8 | 4 | 3 | 1 | 14 | 7 | +7 | 15 | WDWWD | |
| 11 | 8 | 5 | 0 | 3 | 15 | 9 | +6 | 15 | WLWWW | |
| 12 | 8 | 4 | 3 | 1 | 12 | 11 | +1 | 15 | LDWDW | |
| 13 | 8 | 4 | 2 | 2 | 15 | 7 | +8 | 14 | WLWWD | |
| 14 | 8 | 3 | 5 | 0 | 8 | 3 | +5 | 14 | WDDDD | |
| 15 | 8 | 4 | 2 | 2 | 7 | 6 | +1 | 14 | DWWWW | |
| 16 | 8 | 4 | 1 | 3 | 15 | 11 | +4 | 13 | DWLLW | |
| 17 | 8 | 3 | 3 | 2 | 17 | 14 | +3 | 12 | LWDDW | |
| 18 | 8 | 4 | 0 | 4 | 12 | 9 | +3 | 12 | WLLWL | |
| 19 | 8 | 3 | 3 | 2 | 10 | 7 | +3 | 12 | DLWDD | |
| 20 | 8 | 3 | 3 | 2 | 11 | 9 | +2 | 12 | DDDWW | |
| 21 | 8 | 3 | 2 | 3 | 13 | 15 | -2 | 11 | WDLWL | |
| 22 | 8 | 3 | 1 | 4 | 12 | 15 | -3 | 10 | WLDWL | |
| 23 | 8 | 3 | 1 | 4 | 12 | 16 | -4 | 10 | LWLLL | |
| 24 | 8 | 2 | 3 | 3 | 9 | 11 | -2 | 9 | LDLDD | |
| 25 | 8 | 3 | 0 | 5 | 10 | 16 | -6 | 9 | LLWLL | |
| 26 | 8 | 2 | 1 | 5 | 5 | 11 | -6 | 7 | WLLLD | |
| 27 | 8 | 2 | 1 | 5 | 9 | 16 | -7 | 7 | DLWLL | |
| 28 | 8 | 2 | 1 | 5 | 6 | 14 | -8 | 7 | DLLLL | |
| 29 | 8 | 2 | 0 | 6 | 11 | 15 | -4 | 6 | LWLLL | |
| 30 | 8 | 2 | 0 | 6 | 9 | 13 | -4 | 6 | LLLLW | |
| 31 | 8 | 2 | 0 | 6 | 10 | 15 | -5 | 6 | LWLLW | |
| 32 | 8 | 1 | 1 | 6 | 5 | 14 | -9 | 4 | LWLDL | |
| 33 | 8 | 1 | 0 | 7 | 7 | 15 | -8 | 3 | LWLLL | |
| 34 | 8 | 0 | 1 | 7 | 5 | 15 | -10 | 1 | LLLLD | |
| 35 | 8 | 0 | 1 | 7 | 4 | 15 | -11 | 1 | LLLLL | |
| 36 | 8 | 0 | 1 | 7 | 2 | 22 | -20 | 1 | LLLLL |
Transfers
Ádám Varga
DebrecenFerencvárosi
Undisclosed
30 Jun 2026
Krisztián Lisztes
FerencvárosiEintracht Frankfurt
Undisclosed
30 Jun 2026
Isaac Pappoe
Dundee UnitedFerencvárosi
Undisclosed
31 May 2026
Attila Osváth
Paksi SEFerencvárosi
Undisclosed
05 Feb 2026
Marius Corbu
APOELFerencvárosi
€1.5M
26 Jan 2026
Daniel Arzani
FerencvárosiMelbourne City
Undisclosed
21 Jan 2026
Alex Tóth
FerencvárosiAFC Bournemouth
€12M
20 Jan 2026
Franko Kovacevic
CeljeFerencvárosi
€3M
20 Jan 2026
Elton Acolatse
DiósgyőrFerencvárosi
€1.5M
19 Jan 2026
Mariano Gómez
ZürichFerencvárosi
Undisclosed
15 Jan 2026
Naby Keïta
Werder BremenFerencvárosi
Undisclosed
15 Jan 2026
Barnabás Varga
FerencvárosiAEK Athens
€4.5M
06 Jan 2026
Naby Keïta
FerencvárosiWerder Bremen
Undisclosed
31 Dec 2025
Owusu Kwabena
FerencvárosiMaccabi Bnei Raina
Undisclosed
12 Sep 2025
Edgar Sevikyan
FerencvárosiAkron
€250K
10 Sep 2025
Próximas Partidas
March 12, 2026
Squad
Goalkeeper
1
Á. Varga
27 yrs191 cm
29
G. Szécsi
37 yrs185 cm83 kg
63
D. Radnóti
19 yrs
82
Z. Tóth
20 yrs
90
D. Dibusz
35 yrs188 cm81 kg
99
D. Grof
36 yrs193 cm90 kg
Defender
3
S. Gartenmann
29 yrs185 cm75 kg
4
M. Gómez
27 yrs194 cm85 kg
14
A. Osváth
30 yrs178 cm
21
E. Botka
31 yrs177 cm77 kg

