FC Groningen
🇳🇱netherlands
male
Euroborg
Founded 1971
Classificação
| # | Equipe | P | W | D | L | GF | GA | GD | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 22 | 2 | 2 | 75 | 31 | +44 | 68 | WWWLW | |
| 2 | 25 | 15 | 3 | 7 | 55 | 35 | +20 | 48 | LWWWL | |
| 3 | 26 | 11 | 11 | 4 | 48 | 34 | +14 | 44 | LDDWD | |
| 4 | 25 | 12 | 7 | 6 | 61 | 43 | +18 | 43 | LDDLW | |
| 6 | 26 | 11 | 6 | 9 | 43 | 42 | +1 | 39 | LLWWD | |
| 6 | 24 | 9 | 11 | 4 | 39 | 26 | +13 | 38 | WDWDD | |
| 7 | 26 | 10 | 7 | 9 | 44 | 44 | 0 | 37 | WWLWW | |
| 8 | 25 | 11 | 4 | 10 | 32 | 42 | -10 | 37 | LLDDW | |
| 9 | 26 | 9 | 8 | 9 | 38 | 31 | +7 | 35 | DWDWW | |
| 10 | 26 | 10 | 4 | 12 | 36 | 36 | 0 | 34 | WLLLL | |
| 11 | 25 | 9 | 5 | 11 | 39 | 45 | -6 | 32 | WWLDL | |
| 12 | 25 | 6 | 11 | 8 | 38 | 39 | -1 | 29 | WWLLD | |
| 13 | 25 | 7 | 7 | 11 | 34 | 50 | -16 | 28 | DDLLW | |
| 14 | 25 | 7 | 6 | 12 | 29 | 41 | -12 | 27 | WLWWD | |
| 15 | 26 | 7 | 5 | 14 | 27 | 44 | -17 | 26 | LLLLW | |
| 16 | 25 | 5 | 7 | 13 | 25 | 39 | -14 | 22 | LWWLD | |
| 17 | 25 | 4 | 9 | 12 | 31 | 41 | -10 | 21 | WLDDL | |
| 18 | 26 | 5 | 3 | 18 | 32 | 65 | -33 | 18 | DLLLL |
Transfers
Thijs Oosting
PEC ZwolleFC Groningen
Undisclosed
30 Jun 2026
Romano Postema
FC EmmenFC Groningen
Undisclosed
30 Jun 2026
Younes Taha
FC GroningenFC Twente
Undisclosed
30 Jun 2026
Dies Janse
FC GroningenJong Ajax
Undisclosed
30 Jun 2026
Noam Emeran
FC GroningenFC Emmen
Undisclosed
03 Feb 2026
Kristian Strømland Lien
FC GroningenDjurgården
€700K
29 Jan 2026
Kristian Strømland Lien
HamKamFC Groningen
Undisclosed
31 Dec 2025
Fofin Turay
FC GroningenTOP Oss
Undisclosed
02 Sep 2025
Travis Hernes
UnknownFC Groningen
Undisclosed
02 Sep 2025
Tygo Land
PSVFC Groningen
Undisclosed
28 Aug 2025
Dies Janse
Jong AjaxFC Groningen
Undisclosed
19 Aug 2025
Lovro Stubljar
EmpoliFC Groningen
Undisclosed
15 Aug 2025
Maxim Mariani
FC GroningenTOP Oss
Undisclosed
06 Aug 2025
Kevin van Veen
FC GroningenFC Eindhoven
Undisclosed
31 Jul 2025
Romano Postema
FC GroningenFC Emmen
Undisclosed
21 Jul 2025
Próximas Partidas
Squad
Goalkeeper
1
E. Vaessen
30 yrs189 cm93 kg
13
L. Štubljar
21 yrs191 cm
21
H. Jurjus
32 yrs189 cm77 kg
24
D. Baron
23 yrs196 cm75 kg
41
S. Petiet
22 yrs194 cm
Defender
2
W. Prins
22 yrs173 cm
3
T. Blokzijl
21 yrs191 cm75 kg
4
D. Janse
20 yrs196 cm
5
M. Rente
29 yrs188 cm84 kg
15
E. van der Laan
18 yrs

