
Cruz Azul
mexico
male
Estadio Azteca
Founded 1927
Classificação
| # | Equipe | P | W | D | L | GF | GA | GD | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 11 | 4 | 2 | 43 | 18 | +25 | 37 | WDDDW | |
| 1 | 17 | 10 | 6 | 1 | 34 | 17 | +17 | 36 | WWWWD | |
| 2 | 17 | 10 | 6 | 1 | 35 | 16 | +19 | 36 | WDWWW | |
| 2 | 17 | 11 | 3 | 3 | 33 | 17 | +16 | 36 | DDWLD | |
| 3 | 17 | 10 | 5 | 2 | 32 | 20 | +12 | 35 | LWWDW | |
| 3 | 17 | 9 | 6 | 2 | 31 | 18 | +13 | 33 | WDDDL | |
| 4 | 17 | 10 | 4 | 3 | 33 | 18 | +15 | 34 | LWDWL | |
| 4 | 17 | 9 | 4 | 4 | 25 | 19 | +6 | 31 | LLWWW | |
| 5 | 17 | 9 | 4 | 4 | 33 | 29 | +4 | 31 | LDLWD | |
| 5 | 17 | 8 | 6 | 3 | 28 | 16 | +12 | 30 | WLLDL | |
| 6 | 17 | 9 | 2 | 6 | 29 | 22 | +7 | 29 | WWWLW | |
| 6 | 17 | 7 | 5 | 5 | 16 | 18 | -2 | 26 | WDWDL | |
| 7 | 17 | 6 | 6 | 5 | 29 | 23 | +6 | 24 | WLLDL | |
| 7 | 17 | 7 | 4 | 6 | 28 | 18 | +10 | 25 | WDDWL | |
| 8 | 17 | 6 | 5 | 6 | 27 | 28 | -1 | 23 | LWDLD | |
| 8 | 17 | 7 | 4 | 6 | 20 | 17 | +3 | 25 | LWWDD | |
| 9 | 17 | 6 | 4 | 7 | 21 | 21 | 0 | 22 | LLDLD | |
| 9 | 17 | 5 | 8 | 4 | 19 | 17 | +2 | 23 | DWDWW | |
| 10 | 17 | 5 | 6 | 6 | 24 | 25 | -1 | 21 | WWDLD | |
| 10 | 17 | 7 | 1 | 9 | 22 | 32 | -10 | 22 | LLWWW | |
| 11 | 17 | 6 | 2 | 9 | 22 | 28 | -6 | 20 | WLWDW | |
| 11 | 17 | 4 | 8 | 5 | 17 | 21 | -4 | 20 | WDDWD | |
| 12 | 17 | 6 | 2 | 9 | 19 | 29 | -10 | 20 | WWLWL | |
| 12 | 17 | 5 | 4 | 8 | 26 | 32 | -6 | 19 | WLLLD | |
| 13 | 17 | 4 | 5 | 8 | 24 | 32 | -8 | 17 | DWWDL | |
| 13 | 17 | 5 | 3 | 9 | 22 | 24 | -2 | 18 | LWLDL | |
| 14 | 17 | 4 | 5 | 8 | 24 | 35 | -11 | 17 | LDLWL | |
| 14 | 17 | 5 | 3 | 9 | 24 | 27 | -3 | 18 | LWLDW | |
| 15 | 17 | 5 | 1 | 11 | 25 | 29 | -4 | 16 | LLLWW | |
| 15 | 17 | 5 | 3 | 9 | 19 | 25 | -6 | 18 | LDDLW | |
| 16 | 17 | 2 | 8 | 7 | 20 | 29 | -9 | 14 | DLDDL | |
| 16 | 17 | 4 | 3 | 10 | 22 | 37 | -15 | 15 | LWDLL | |
| 17 | 17 | 3 | 4 | 10 | 14 | 31 | -17 | 13 | LLDLL | |
| 17 | 17 | 3 | 4 | 10 | 13 | 26 | -13 | 13 | LLLLD | |
| 18 | 17 | 3 | 3 | 11 | 21 | 42 | -21 | 12 | WLDLW | |
| 18 | 17 | 3 | 3 | 11 | 20 | 38 | -18 | 12 | WLLLD |
Próximas Partidas
May 22, 2026 · Liga MX
Cruz Azul vs Pumas UNAM
Cruz Azul
Pumas UNAM
02:00
May 25, 2026 · Liga MX
Pumas UNAM vs Cruz Azul
Pumas UNAM
Cruz Azul
01:00