Club Brugge U19
🇧🇪belgium
male
Classificação
| # | Equipe | P | W | D | L | GF | GA | GD | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 23 | 9 | +14 | 16 | WDWWW | |
| 2 | 6 | 5 | 0 | 1 | 26 | 7 | +19 | 15 | WWWWL | |
| 3 | 6 | 5 | 0 | 1 | 11 | 3 | +8 | 15 | WLWWW | |
| 4 | 6 | 5 | 0 | 1 | 14 | 7 | +7 | 15 | LWWWW | |
| 5 | 6 | 5 | 0 | 1 | 12 | 7 | +5 | 15 | WWWWW | |
| 6 | 6 | 4 | 2 | 0 | 17 | 7 | +10 | 14 | DDWWW | |
| 7 | 6 | 4 | 1 | 1 | 16 | 8 | +8 | 13 | LWWWW | |
| 8 | 6 | 4 | 1 | 1 | 13 | 9 | +4 | 13 | WDLWW | |
| 9 | 6 | 4 | 0 | 2 | 28 | 14 | +14 | 12 | WLLWW | |
| 10 | 6 | 4 | 0 | 2 | 18 | 8 | +10 | 12 | WWLLW | |
| 11 | 6 | 4 | 0 | 2 | 13 | 8 | +5 | 12 | WLWWL | |
| 12 | 6 | 3 | 3 | 0 | 13 | 10 | +3 | 12 | DWDWD | |
| 13 | 6 | 3 | 2 | 1 | 17 | 8 | +9 | 11 | DWWDL | |
| 14 | 6 | 3 | 2 | 1 | 14 | 8 | +6 | 11 | WLWWD | |
| 15 | 6 | 3 | 1 | 2 | 24 | 16 | +8 | 10 | WLWLW | |
| 16 | 6 | 3 | 1 | 2 | 8 | 13 | -5 | 10 | LWLWW | |
| 17 | 6 | 3 | 1 | 2 | 9 | 16 | -7 | 10 | WLLDW | |
| 18 | 6 | 3 | 0 | 3 | 20 | 10 | +10 | 9 | WWWLL | |
| 19 | 6 | 2 | 2 | 2 | 13 | 9 | +4 | 8 | WLDDL | |
| 20 | 6 | 2 | 2 | 2 | 16 | 17 | -1 | 8 | LDWLD | |
| 21 | 6 | 2 | 1 | 3 | 15 | 13 | +2 | 7 | LWDLL | |
| 22 | 6 | 2 | 1 | 3 | 12 | 11 | +1 | 7 | WWDLL | |
| 23 | 6 | 2 | 1 | 3 | 10 | 10 | 0 | 7 | LDWLW | |
| 24 | 6 | 2 | 1 | 3 | 8 | 10 | -2 | 7 | LLDLW | |
| 25 | 6 | 1 | 3 | 2 | 3 | 6 | -3 | 6 | LWDDD | |
| 26 | 6 | 1 | 2 | 3 | 12 | 11 | +1 | 5 | DWDLL | |
| 27 | 6 | 1 | 1 | 4 | 10 | 16 | -6 | 4 | DLLLW | |
| 28 | 6 | 1 | 1 | 4 | 8 | 15 | -7 | 4 | WDLLL | |
| 29 | 6 | 1 | 1 | 4 | 6 | 13 | -7 | 4 | LLDWL | |
| 30 | 6 | 1 | 1 | 4 | 5 | 15 | -10 | 4 | DLLWL | |
| 31 | 6 | 1 | 1 | 4 | 7 | 18 | -11 | 4 | LDLLW | |
| 32 | 6 | 1 | 1 | 4 | 6 | 21 | -15 | 4 | LDLWL | |
| 33 | 6 | 1 | 0 | 5 | 11 | 18 | -7 | 3 | LWLLL | |
| 34 | 6 | 0 | 0 | 6 | 6 | 17 | -11 | 0 | LLLLL | |
| 35 | 6 | 0 | 0 | 6 | 4 | 31 | -27 | 0 | LLLLL | |
| 36 | 6 | 0 | 0 | 6 | 1 | 30 | -29 | 0 | LLLLL |
Transfers
No transfers found
Squad
Goalkeeper
61
S. Ostoici
17 yrs
81
A. Vanden Driessche
18 yrs191 cm81 kg
Defender
62
D. Braspenning
18 yrs191 cm
63
S. Marloye
18 yrs170 cm65 kg
73
L. Goemaere
19 yrs182 cm75 kg
90
G. Garcia
18 yrs
92
A. Vandeperre
19 yrs183 cm78 kg
93
W. Verlinden
19 yrs187 cm81 kg
95
M. Elbay
17 yrs177 cm64 kg
98
A. Wins
17 yrs185 cm

