Austin
🌍united-states
male
Q2 Stadium
Classificação
| # | Equipe | P | W | D | L | GF | GA | GD | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 14 | 1 | +13 | 12 | WWWW | |
| 1 | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 | WWW | |
| 1 | 4 | 4 | 0 | 0 | 8 | 0 | +8 | 12 | WWWW | |
| 2 | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 | WWD | |
| 4 | 4 | 2 | 1 | 1 | 4 | 5 | -1 | 7 | DLWW | |
| 4 | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 | WWL | |
| 4 | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 | DW | |
| 7 | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | WWL | |
| 7 | 4 | 2 | 0 | 2 | 7 | 6 | +1 | 6 | LWWL | |
| 7 | 4 | 1 | 1 | 2 | 5 | 4 | +1 | 4 | LDWL | |
| 7 | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | WD | |
| 8 | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 | W | |
| 8 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | WLW | |
| 8 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | LWD | |
| 9 | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | LW | |
| 9 | 3 | 1 | 0 | 2 | 7 | 6 | +1 | 3 | WLL | |
| 9 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | LLW | |
| 9 | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | WLL | |
| 9 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L | |
| 9 | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 | DLDW | |
| 9 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | LD | |
| 10 | 4 | 1 | 0 | 3 | 5 | 8 | -3 | 3 | WLLL | |
| 11 | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 3 | LLLW | |
| 12 | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 | WLDL | |
| 12 | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | LL | |
| 13 | 4 | 1 | 1 | 2 | 4 | 11 | -7 | 4 | LLWD | |
| 14 | 4 | 0 | 2 | 2 | 4 | 6 | -2 | 2 | LDDL | |
| 14 | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 | LLLW | |
| 15 | 4 | 0 | 1 | 3 | 1 | 6 | -5 | 1 | LLLD | |
| 15 | 4 | 0 | 0 | 4 | 2 | 7 | -5 | 0 | LLLL |
Transfers
Christian Ramirez
LA GalaxyAustin
Undisclosed
27 Feb 2026
Facundo Torres
PalmeirasAustin
€8M
26 Jan 2026
Osman Bukari
AustinWidzew Lodz
€5M
26 Jan 2026
Diego Rubio
AustinTBC
Undisclosed
01 Jan 2026
Jimmy Farkarlun
AustinTBC
Undisclosed
01 Jan 2026
Julio Cascante
AustinTBC
Undisclosed
01 Jan 2026
J. Rosales
Minnesota UnitedAustin
€1.3M
23 Dec 2025
Jayden Nelson
Vancouver WhitecapsAustin
€1M
18 Dec 2025
Jon Bell
Seattle SoundersAustin
Undisclosed
16 Dec 2025
Stefan Cleveland
AustinSporting KC
€43K
10 Dec 2025
Damian Las
Louisville CityAustin
Undisclosed
30 Nov 2025
Nicky Beloko
AustinLausanne Sport
Undisclosed
21 Aug 2025
Mateja Djordjevic
Bačka TopolaAustin
Undisclosed
24 Jul 2025
Nicky Beloko
Makedonikos NeapolisAustin
Undisclosed
24 Jul 2025
Robert Taylor
Inter MiamiAustin
€616K
23 Apr 2025
Próximas Partidas
Squad
Goalkeeper
1
B. Stuver
34 yrs191 cm82 kg
12
D. Las
23 yrs188 cm84 kg
Defender
2
R. Thomas
24 yrs183 cm
3
M. Desler
31 yrs184 cm73 kg
4
B. Hines-Ike
31 yrs185 cm77 kg
5
O. Svatok
31 yrs186 cm78 kg
15
J. Bell
28 yrs180 cm75 kg
17
J. Gallagher
30 yrs175 cm72 kg
23
Ž. Kolmanič
26 yrs178 cm69 kg
29
Guilherme Biro
25 yrs188 cm79 kg

