Ajax
🇳🇱netherlands
male
Johan Cruijff Arena
Founded 1900
Classificação
| # | Equipe | P | W | D | L | GF | GA | GD | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 21 | 2 | 2 | 73 | 30 | +43 | 65 | WWLWW | |
| 2 | 25 | 15 | 3 | 7 | 55 | 35 | +20 | 48 | LWWWL | |
| 3 | 26 | 11 | 11 | 4 | 48 | 34 | +14 | 44 | LDDWD | |
| 4 | 25 | 12 | 7 | 6 | 61 | 43 | +18 | 43 | LDDLW | |
| 6 | 25 | 11 | 6 | 8 | 42 | 40 | +2 | 39 | LWWDL | |
| 6 | 24 | 9 | 11 | 4 | 39 | 26 | +13 | 38 | WDWDD | |
| 7 | 25 | 11 | 4 | 10 | 32 | 42 | -10 | 37 | LLDDW | |
| 8 | 25 | 9 | 7 | 9 | 42 | 43 | -1 | 34 | WLWWL | |
| 9 | 26 | 10 | 4 | 12 | 36 | 36 | 0 | 34 | WLLLL | |
| 10 | 24 | 8 | 7 | 9 | 36 | 31 | +5 | 31 | DWWLD | |
| 11 | 25 | 9 | 5 | 11 | 39 | 45 | -6 | 32 | WWLDL | |
| 12 | 25 | 6 | 11 | 8 | 38 | 39 | -1 | 29 | WWLLD | |
| 13 | 25 | 7 | 7 | 11 | 34 | 50 | -16 | 28 | DDLLW | |
| 14 | 25 | 7 | 6 | 12 | 29 | 41 | -12 | 27 | WLWWD | |
| 15 | 25 | 7 | 5 | 13 | 26 | 42 | -16 | 26 | LLLWD | |
| 16 | 25 | 5 | 7 | 13 | 25 | 39 | -14 | 22 | LWWLD | |
| 17 | 25 | 4 | 9 | 12 | 31 | 41 | -10 | 21 | WLDDL | |
| 18 | 26 | 5 | 3 | 18 | 32 | 65 | -33 | 18 | DLLLL |
Transfers
Sivert Mannsverk
Sparta PrahaAjax
Undisclosed
30 Jun 2026
Amourricho Van Axel-Dongen
SC HeerenveenAjax
Undisclosed
30 Jun 2026
Chuba Akpom
Ipswich TownAjax
Undisclosed
30 Jun 2026
Vitezslav Jaros
AjaxLiverpool
Undisclosed
30 Jun 2026
Maher Carrizo
Vélez SarsfieldAjax
€6.0M
03 Feb 2026
Maarten Paes
DallasAjax
€1.5M
02 Feb 2026
Oleksandr Zinchenko
ArsenalAjax
€1.5M
01 Feb 2026
Remko Pasveer
AjaxHeracles Almelo
Undisclosed
29 Jan 2026
Raúl Moro
AjaxOsasuna
€5M
22 Jan 2026
Branco van den Boomen
AjaxAngers SCO
Undisclosed
21 Jan 2026
Maximilian Ibrahimović
UnknownAjax
Undisclosed
14 Jan 2026
Gastón Ávila
AjaxRosario Central
Undisclosed
14 Jan 2026
Kenneth Taylor
AjaxLazio
€16.9M
09 Jan 2026
Gastón Ávila
FortalezaAjax
Undisclosed
31 Dec 2025
Takehiro Tomiyasu
TBCAjax
Undisclosed
16 Dec 2025
Squad
Goalkeeper
1
V. Jaroš
24 yrs190 cm88 kg
12
J. Heerkens
19 yrs193 cm
22
R. Pasveer
42 yrs188 cm88 kg
26
M. Paes
27 yrs192 cm82 kg
52
P. Peters Reverson
20 yrs194 cm
Defender
2
L. Rosa
25 yrs177 cm68 kg
3
A. Gaaei
23 yrs183 cm73 kg
4
K. Itakura
29 yrs188 cm80 kg
5
O. Wijndal
26 yrs176 cm65 kg
13
A. Kaplan
23 yrs189 cm72 kg