
Germany Idade 31 Altura 186 cm Peso 87 kg Pé preferido EsquerdoEstatísticas
-
Avaliação
-
Aparições
-
Gols
-
Assistências
-
Minutos
Carreira
MP — Partidas jogadasMIN — MinutosG — GolsA — AssistênciasRating — Nota média
Partidas
| Data | Competição | Partida | Placar | Status | Gols | Cartões |
|---|---|---|---|---|---|---|
| 26 Apr 26 | Serie A | GenoavsComo | 0–2 | Banco | - | |
| 28 Feb 26 | Serie A | ComovsLecce | 3–1 | Titular | 1 | - |
| 27 Dec 25 | Serie A | LeccevsComo | 0–3 | Banco | - | - |
| 02 Mar 25 | Serie A | RomavsComo | 2–1 | Titular | - | |
| 21 Jan 24 | 2. Bundesliga | Hertha BSCvsFortuna Düsseldorf | 2–2 | Titular | - | |
| 22 Oct 23 | 2. Bundesliga | NürnbergvsHertha BSC | 3–1 | Titular | - | |
| 21 Jan 23 | Bundesliga | VfL Bochum 1848vsHertha BSC | 3–1 | Titular | - | |
| 11 Dec 21 | Bundesliga | VfL WolfsburgvsVfB Stuttgart | 0–2 | Banco | - | - |
| 20 Aug 21 | Bundesliga | RB LeipzigvsVfB Stuttgart | 4–0 | Titular | - | |
| 29 Jan 20 | 2. Bundesliga | VfB StuttgartvsHeidenheim | 3–0 | Titular | 1 | - |
| 04 Aug 19 | 2. Bundesliga | HeidenheimvsVfB Stuttgart | 2–2 | Titular | - | - |
| 19 Jan 19 | Bundesliga | VfB StuttgartvsFSV Mainz 05 | 2–3 | Titular | 1 | |
| 23 Apr 17 | Bundesliga | SC FreiburgvsBayer 04 Leverkusen | 2–1 | Titular | - | |
| 15 May 16 | 2. Bundesliga | FC Union BerlinvsSC Freiburg | 2–1 | Titular | 1 | - |
| 10 Apr 16 | 2. Bundesliga | SC FreiburgvsSt. Pauli | 4–3 | Titular | 2 | - |
Detalhes
- Nome completo
- Marc-Oliver Kempf
- Data de nascimento
- 28 Jan 1995
- Gênero
- Masculino
- Altura
- 186 cm
- Peso
- 87 kg
- Nacionalidade
- Germany
- Pé preferido
- Esquerdo
Sobre Marc Oliver Kempf
Marc Oliver Kempf tem 31 (28 Jan 1995), mede 186 cm e joga pelo Como.
Marc Oliver Kempf prefere jogar com o pé esquerdo.
Marc Oliver Kempf representa Germany no nível internacional.
O perfil de futebol de Marc Oliver Kempf mostra todas as partidas e competições com estatísticas de cada partida disputada, incluindo avaliação média, partidas jogadas, gols, assistências, cartões e outros dados relevantes.
Como

